Boats who have not registered yet are not included and will not be scored.
Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Extra Col 1 | Extra Col 2 |
---|---|---|---|---|---|---|---|---|---|---|
PHRF NFS 3 | PHRF | WARINGTON | KIRBY 23 | 8 | QCYC | NUNN, KEITH | 208 | |||
PHRF NFS 2 | PHRF | ILLIAD | MIRAGE 33 | 13 | QCYC | PETERSEN, ROGER | 174 | |||
PHRF NFS 2 | PHRF | DONT THINK TWICE | J 28 | 25 | QCYC | SPURR, TREVOR | 177 | |||
PHRF NFS 2 | PHRF | DOVE | J 28 | 60 | QCYC | KUZMIN, YURI | 174 | |||
PHRF NFS 3 | PHRF | FINE WINE | NORTHERN 25 | 136 | QCYC | BUSHE, FRANK | 240 | |||
PHRF NFS 3 | PHRF | PANACHE | NIAGARA 26 OB ** | 150 | QCYC | MACRAE, MARK | 192 | |||
PHRF NFS 3 | PHRF | BORNE HOME | SHARK 24 ** | 162 | QCYC | PITCHER, DAVID | 218 | |||
PHRF NFS 2 | PHRF | GONE WITH THE WIND 2 | ALBERG 37 | 219 | QCYC | ECKERSLEY, BILL | 176 | |||
PHRF NFS 2 | PHRF | ALPHA OMEGA | J 30 | 220 | QCYC | WHAN, ERIC | 152 | |||
PHRF NFS 1 | PHRF | BLUE STREAK | J 109 | 314 | QCYC | ECKERSLEY, ROBERT | 93 | |||
PHRF NFS 3 | PHRF | SERAPHINA | SHARK 24 ** | 466 | QCYC | MORCH, KAREN | 223 | |||
PHRF NFS 3 | PHRF | ON THE ROCKS | SHARK 24 ** | 471 | QCYC | FORBES, SCOTT | 223 | |||
PHRF NFS 3 | PHRF | HIGHER LOVE | KELT 7.6 OB | 521 | QCYC | VARDEN, ANDREW | 244 | |||
PHRF NFS 3 | PHRF | ACE | SHARK 24 ** | 584 | QCYC | SPURR, ROBIN | 218 | |||
PHRF NFS 3 | PHRF | SPIRIT WARRIOR | TANZER 22 ** | 853 | QCYC | SURRETT, TROY | 240 | |||
PHRF NFS 2 | PHRF | KIKU V | J 22 ** | 910 | QCYC | HORNE, PAUL | 184 | |||
PHRF NFS 2 | PHRF | BANDOLEER | ODYSSEY 30 C&C | 1006 | QCYC | SMITH, BRUCE | 169 | |||
PHRF NFS 3 | PHRF | STILL MESSING ABOUT | SHARK 24 ** | 1761 | QCYC | MCGRATH, TREVOR | 221 | |||
PHRF NFS 1 | PHRF | FRITHA | C&C 35-2 | 4974 | QCYC | LEHAL, PAUL | 147 | |||
PHRF NFS 1 | PHRF | AMELIA | VIKING 33 | 14049 | QCYC | VANDERWAL, ROEL | 145 | |||
PHRF NFS 3 | PHRF | SHORT CIRCUIT | C&C 27-3 | 34205 | QCYC | BUCHANAN, RUSS | 217 | |||
PHRF NFS 1 | PHRF | VELOCE | C&C 33-2 ** | 34839 | QCYC | MILLEN, MARK | 144 | |||
PHRF NFS 1 | PHRF | ROO | JEANNEAU 35 SUN FAST | 35474 | QCYC | MCDONELL, JADE | 111 | |||
PHRF NFS 1 | PHRF | CIRCE III | VIKING 33/34 | 54086 | QCYC | MAZZA, RON | 141 | |||
PHRF NFS 3 | PHRF | KELLY GREEN | C&C 25-2 IB | 74015 | QCYC | HALL, TYLER | 234 | |||
PHRF NFS 2 | PHRF | L OTAGO | C&C 34 ** | 74140 | QCYC | ANGUS, BENJAMIN | 157 | |||
Portsmouth | Portsmouth | QUIXOTIC | Star | B09 | QCYC | HUPFIELD, ROB | GUZELGUN, ELIF | 83.10 | ||
Portsmouth | Portsmouth | LUCKY # | Star | B13 | QCYC | BENTON, THOMAS | ALLEF | 83.10 | ||
Portsmouth | Portsmouth | SPECIAL K | Star | B25 | QCYC | KARAHANAS, AMANDA | KARAHANAS, TONY | 83.10 | ||
Portsmouth | Portsmouth | PROCYON | Star | B27 | QCYC | OWEN, KEN | RUGELIS, ERIKS | 83.10 | ||
Portsmouth | Portsmouth | NEWF | Star | B30 | QCYC | ZAGORSKI, BRANDON | IMAI, JEFF | 83.10 | ||
Portsmouth | Portsmouth | SHADOWFAX | Star | B59 | QCYC | KASHMERI, SHAMIL | 83.10 |
Sailwave Scoring Software 2.29.0
www.sailwave.com