Online registration & acceptance of QCYC Concussion Policy by PiC & all crew required to be scored.
Fleet | Division | Boat | Class | SailNo | Club | HelmName | CrewName | Rating |
---|---|---|---|---|---|---|---|---|
Portsmouth | Portsmouth | Star | B09 | QCYC | HUPFIELD, ROB | 83.10 | ||
Portsmouth | Portsmouth | Star | B25 | QCYC | KARAHANAS, AMANDA | 83.10 | ||
Portsmouth | Portsmouth | Star | B17 | QCYC | RUSSEL, BEN | 83.10 | ||
Portsmouth | Portsmouth | Star | B30 | QCYC | ZAGORSKI, BRANDON | 83.10 | ||
Portsmouth | Portsmouth | Star | B59 | QCYC | KASHMERI, SHAMIL | 83.10 | ||
Portsmouth | Portsmouth | Star | B69 | QCYC | POTTS, ROGER | 83.10 | ||
Portsmouth | Portsmouth | Star | B27 | QCYC | OWEN, KEN | 83.10 | ||
Portsmouth | Portsmouth | Star | B11 | QCYC | POOLE, GREG | 83.10 | ||
WS1 PHRF-NFS-4 | PHRF | ACE | SHARK 24 ** | 584 | QCYC | STEELE-MOSEY, PETER | 218 | |
WS1 PHRF-NFS-1 | PHRF | ALPHA OMEGA | J 30 | 220 | QCYC | WHAN, ERIC | 152 | |
WS1 PHRF-NFS-1 | PHRF | AMELIA | VIKING 33 | 14049 | QCYC | VANDERWAL, ROEL | 145 | |
WS1 PHRF-NFS-1 | PHRF | ASCEND | RELIANCE 12M | CAN4 | QCYC | MATHER, NICK | 113 | |
WS1 PHRF-NFS-2 | PHRF | BANDOLEER | ODYSSEY 30 C&C | 1006 | QCYC | SMITH, BRUCE | 169 | |
WS1 PHRF-NFS-1 | PHRF | BLUE STREAK | J 109 | 314 | QCYC | ECKERSLEY, ROBERT | 93 | |
WS1 PHRF-NFS-4 | PHRF | BORNE HOME | SHARK 24 ** | 162 | QCYC | PITCHER, DAVID | 218 | |
WS1 PHRF-NFS-4 | PHRF | CANDY CANE | ALBERG 30 | 583 | QCYC | COWARD, KRIS | 220 | |
WS1 PHRF-NFS-1 | PHRF | CIRCE III | VIKING 33/34 | 54086 | QCYC | MAZZA, RON | 141 | |
WS1 PHRF-NFS-1 | PHRF | DISCO VOLANTE | C&C 35-2 | 14791 | QCYC | HARNEY, WILLIAM | 145 | |
WS1 PHRF-NFS-2 | PHRF | DONT THINK TWICE | J 28 | 25 | QCYC | SPURR, TREVOR | 177 | |
WS1 PHRF-NFS-2 | PHRF | DOVE | J 28 | 60 | QCYC | JONES, PETER | 174 | |
WS1 PHRF-NFS-3 | PHRF | DRAGONFLY | ERICSON 30-2 | 25 | QCYC | ROBINSON, DAVID | 189 | |
WS1 PHRF-NFS-2 | PHRF | ELAN | HUNTER 33-2 | 406 | QCYC | ALDRIDGE, KEITH | 181 | |
WS1 PHRF-NFS-4 | PHRF | FINE WINE | NORTHERN 25 | 136 | QCYC | BUSHE, FRANK | 240 | |
WS1 PHRF-NFS-1 | PHRF | FRITHA | C&C 35-2 | 4974 | QCYC | LEHAL, PAUL | 147 | |
WS1 PHRF-NFS-1 | PHRF | GEORGIE GIRL | C&C 35-2 | 15335 | QCYC | CARROLL, JOHN | 146 | |
WS1 PHRF-NFS-2 | PHRF | GONE WITH WIND 2 | ALBERG 37 | 219 | QCYC | ECKERSLEY, BILL | 176 | |
WS1 PHRF-NFS-2 | PHRF | ILLIAD | MIRAGE 33 | 13 | QCYC | PETERSEN, ROGER | 174 | |
WS1 PHRF-NFS-1 | PHRF | ISLAND ECLIPSE | GULFSTAR 44 | 14 | QCYC | OAKES, ANDY | 136 | |
WS1 PHRF-NFS-4 | PHRF | KELLY GREEN | C&C 25-2 IB | 74015 | QCYC | KUZMIN, YURII | 234 | |
WS1 PHRF-NFS-1 | PHRF | KOKORO | J 80 -SB ** | 545 | QCYC | TAYLOR, BRIAN | 155 | |
WS1 PHRF-NFS-2 | PHRF | L OTAGO | C&C 34 ** | 74140 | QCYC | ANGUS, BENJAMIN | 161 | |
WS1 PHRF-NFS-4 | PHRF | MAZZARATIS | SHARK 24 ** | 466 | QCYC | KIDD, JOANNA | 218 | |
WS1 PHRF-NFS-4 | PHRF | MERIDIAN | C&C 27-1 | 4226 | QCYC | CROKE, RILEY | 235 | |
WS1 PHRF-NFS-2 | PHRF | MORNINGSTAR XI | C&C 32 KCB | 124 | QCYC | VEENHUIZEN, MIKE | 183 | |
WS1 PHRF-NFS-3 | PHRF | ONE MORE TIME | C&C 27-3 ** | 74019 | QCYC | WHETUNG, PATRICIA Y | 203 | |
WS1 PHRF-NFS-3 | PHRF | PANACHE | NIAGARA 26 OB ** | 150 | QCYC | MACRAE, MARK | 198 | |
WS1 PHRF-NFS-1 | PHRF | PROSECCO | CATALINA 36-2 TM | 2179 | QCYC | HILLS, STEVEN | 154 | |
WS1 PHRF-NFS-4 | PHRF | PUGWASH | TANZER 22 ** | 1879 | QCYC | GIGIEL, STEVE | 231 | |
WS1 PHRF-NFS-2 | PHRF | RUNNING FREE | ALBERG 37 | 87 | QCYC | BORGAL, CHRISTOPHER | 177 | |
WS1 PHRF-NFS-1 | PHRF | SANSEI | TARTAN 4100 TM SD | 98 | QCYC | IMAI, JEFFREY | 94 | |
WS1 PHRF-NFS-3 | PHRF | SKIPPING STONE | BENETEAU 1ST 29 | KCI3480 | QCYC | MCDONELL, JADE | 195 | |
WS1 PHRF-NFS-4 | PHRF | SPIRIT WARRIOR | TANZER 22 ** | 853 | QCYC | SURRETT, TROY | 235 | |
WS1 PHRF-NFS-4 | PHRF | SUNDANCE | MIRAGE 24 | 24116 | QCYC | HARVEY, DOUG | 228 | |
WS1 PHRF-NFS-3 | PHRF | SWALLOW | J 22 ** | 910 | QCYC | HORNE, PAUL | 190 | |
WS1 PHRF-NFS-3 | PHRF | TROUBADOUR | J 22 ** | 371 | QCYC | SMITH, DANIEL | 191 | |
WS1 PHRF-NFS-1 | PHRF | VELOCE | C&C 33-2 ** | 34839 | QCYC | MILLEN, MARK | 144 | |
WS1 PHRF-NFS-4 | PHRF | VOULEZ-VOUS | NORTHERN 25 | 182 | QCYC | KING, THOMAS | 229 | |
WS1 PHRF-NFS-3 | PHRF | WARINGTON | KIRBY 23 | 8 | QCYC | NUNN, KEITH | 208 | |
WS1 PHRF-NFS-3 | PHRF | WHISKY AND FREEDOM | NIAGARA 35 | 103 | QCYC | SHAPIRO, ALAN | 202 | |
WS1 PHRF-NFS-1 | PHRF | WILD JASMINE | TARTAN 37-2 | 258 | QCYC | RUGELIS, ERIKS | 153 | |
WS1 PHRF-NFS-4 | PHRF | ZIG ZAG | ABBOTT 22 | 85 | QCYC | MCLEOD, JOHN | 258 |
Sailwave Scoring Software 2.29.0
www.sailwave.com