Rank | FLEET | DIVISION | BOAT | CLASS | SAILNO | CLUB | HELMNAME | CrewName | RATING | Start | Finish | Elapsed | Corrected | Points | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF NFS 2 | PHRF | PANACHE | NIAGARA 26 OB ** | 150 | QCYC | THAMBIRAJAH, AMANDA | 198 | 12:41:00 | 13:55:42 | 1:14:42 | 1:10:35 | 1.0 | 5336 | |
2 | PHRF NFS 1 | PHRF | SANSEI | TARTAN 4100 TM SD | 98 | QCYC | JAMES, BELINDA | 94 | 12:47:02 | 13:50:28 | 1:03:26 | 1:12:31 | 2.0 | 5204 | |
3 | PHRF NFS 1 | PHRF | DISCO VOLANTE | C&C 35-2 | 14791 | QCYC | HARNEY, BEVERLEY | 145 | 12:46:51 | 14:03:00 | 1:16:09 | 1:18:56 | 3.0 | 5750 | |
4 | PHRF NFS 1 | PHRF | AMELIA | VIKING 33 | 14049 | QCYC | VANDERWAL, AMY | 145 | 12:28:40 | 13:45:55 | 1:17:15 | 1:20:05 | 4.0 | 3069 | |
5 | PHRF NFS 1 | PHRF | BANDOLEER | ODYSSEY 30 C&C | 1006 | QCYC | TEVLIN, MARY ANN | 169 | 14:02:20 | 15:24:03 | 1:21:43 | 1:21:09 | 5.0 | 5476 | |
6 | PHRF NFS 1 | PHRF | ALPHA OMEGA | J 30 | 220 | QCYC | CARLSON, ANNA-CHRISTINA | 152 | 14:12:03 | 15:34:32 | 1:22:29 | 1:24:25 | 6.0 | 4957 | |
7 | PHRF NFS 2 | PHRF | SKIPPING STONE | BENETEAU 1ST 29 | KCI3480 | QCYC | MCDONELL, JADE | 195 | 13:47:00 | 15:16:00 | 1:29:00 | 1:24:31 | 7.0 | 7000 | |
8 | PHRF NFS 2 | PHRF | ACE | SHARK 24 ** | 584 | QCYC | TALBOT, STARLA | 218 | 13:45:00 | 15:23:00 | 1:38:00 | 1:29:37 | 8.0 | 5695 | |
9 | PHRF NFS 2 | PHRF | RESOLUTE | C&C 27-4 | 972 | QCYC | ASHBY, MOYA | 224 | 13:33:42 | 15:12:42 | 1:39:00 | 1:29:40 | 9.0 | 328 | |
10 | PHRF NFS 2 | PHRF | KELLY GREEN | C&C 25 | 74015 | QCYC | CALLAHAN, KELLY | 210 | 13:21:12 | 15:11:04 | 1:49:52 | 1:41:47 | 10.0 | ||
11 | PHRF NFS 1 | PHRF | NEREIDA | JEANNEAU 37.2 | QCYC | CHUNG, SANDI | 129 | 13:14:00 | 14:57:00 | 1:43:00 | 1:49:59 | 11.0 |
Rank | FLEET | DIVISION | BOAT | CLASS | SAILNO | CLUB | HELMNAME | CrewName | RATING | Start | Finish | Elapsed | Corrected | Points | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PORTSMOUTH | PORTSMOUTH | LAZY GIRL | HOBIE 14 | 35456 | QCYC | LARSSON FLORACK, AMELIA | 86.40 | 13:48:00 | 15:12:43 | 1:24:43 | 1:38:22 | 1.0 | 35456 |
https://qcyc.ca/
rearcommodore@qcyc.ca
Sailwave Scoring Software 2.28.1
www.sailwave.com