Rank | Fleet | Division | Boat | Class | Sailno | Club | Helmname | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF 2 | PHRF | CIRCE III | VIKING 33/34 | 54086 | QCYC | Mazza, Susan | 150 | 1245 | 14:19:23 | 1:34:23 | 1:36:57 | 1.0 | |
2 | PHRF 1 | PHRF | RUNNING FREE | ALBERG 37 | 87 | QCYC | Mote, Linda | 189 | 1235 | 14:17:35 | 1:42:35 | 1:38:25 | 2.0 | |
3 | PHRF 2 | PHRF | VOULEZ-VOUS | NORTHERN 25 | 182 | QCYC | Burgess, Carolyn | 241 | 1245 | 14:36:40 | 1:51:40 | 1:38:27 | 3.0 | |
4 | PHRF 2 | PHRF | MAZZARATIS | SHARK 24 ** | 466 | QCYC | Baker, Susan | 227 | 1245 | 14:36:30 | 1:51:30 | 1:40:30 | 4.0 | |
5 | PHRF 2 | PHRF | DONT THINK TWICE | J 28 | 25 | QCYC | Spurr, Robin | 189 | 1245 | 14:31:38 | 1:46:38 | 1:42:18 | 5.0 | |
6 | PHRF 1 | PHRF | ABRACADABRA | J 35 ** | 41888 | QCYC | Karahanas, Geri & Karahanas, Amanda | 93 | 1235 | 14:06:16 | 1:31:16 | 1:44:33 | 6.0 | |
7 | PHRF 2 | PHRF | WARINGTON | KIRBY 23 | 8 | QCYC | Stewardt, Louise | 222 | 1245 | 14:41:34 | 1:56:34 | 1:45:55 | 7.0 | |
8 | PHRF 2 | PHRF | On the Rocks | SHARK 24 ** | 471 | QCYC | Forbes, Rachel | 227 | 1245 | 14:42:45 | 1:57:45 | 1:46:08 | 8.0 | |
9 | PHRF 1 | PHRF | ASCEND | RELIANCE 12M | 4 | QCYC | Sandler, Deirdire& Taylor, Diane | 122 | 1235 | 14:13:50 | 1:38:50 | 1:46:57 | 9.0 | |
10 | PHRF 1 | PHRF | INITRAM | C&C 35-2 | 5264 | QCYC | Wade, Kim | 151 | 1235 | 14:27:05 | 1:52:05 | 1:54:55 | 10.0 | |
11 | PHRF 1 | PHRF | WILD JASMINE | TARTAN 37-2 | 258 | QCYC | Cook, Jacqui | 165 | 1235 | 14:35:31 | 2:00:31 | 2:00:31 | 11.0 | |
12 | PHRF 1 | PHRF | KITTIWAKE | HUNTER 37 LEGEND WK | HN-623 | QCYC | REIBER, SHEILA | 147 | 1235 | 144051 | 2:05:51 | 2:09:59 | 12.0 | |
13 | PHRF 1 | PHRF | Nereida | Jeaneau 37.2 | Nereida | QCYC | Chung, Sandi | 147 | DNS | 14.0 |
https://qcyc.ca/
rearcommodore@qcyc.ca
https://qcyc.ca/
rearcommodore@qcyc.ca
Sailwave Scoring Software 2.19.8
www.sailwave.com