Rank | Division | Fleet | ClassName | BoatName | BoatSailNo | Club | LastName | BoatNFS | Start | Finish | Elapsed | Corrected | Points | CrewName | CertificateID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF | PHRF 2A | Star | B09 | QCYC | MONKEWIEH, SANDRA | 183 | 1315 | 15:02:54 | 1:47:54 | 1:44:35 | 1.0 | |||
2 | PHRF | PHRF 1A | J 35 ** | ABRACADABRA | 41888 | QCYC | Karahans, Gerry & Amanda | 94 | 1305 | 14:40:55 | 1:35:55 | 1:49:40 | 2.0 | 481 | |
3 | PHRF | PHRF 1A | RELIANCE 12M | ASCEND | CAN4 | QCYC | SADLER, DEIRDRE | 120 | 1305 | 14:52:47 | 1:47:47 | 1:57:05 | 3.0 | 5208 | |
4 | PHRF | PHRF 2A | ODYSSEY 30 C&C | BANDOLEER | 1006 | QCYC | Tevlin, Mary Ann | 179 | 1315 | 15:21:21 | 2:06:21 | 2:03:18 | 4.0 | 5476 | |
5 | PHRF | PHRF 1A | C&C 35-2 | INITRAM | 5264 | QCYC | WADE, KIM | 149 | 1305 | 15:06:27 | 2:01:27 | 2:04:59 | 5.0 | 5749 | |
6 | PHRF | PHRF 2B | SHARK 24 ** | QUICKSILVER | 1832 | QCYC | ASHBY, Moya | 240 | 1315 | 15:37:56 | 2:22:56 | 2:06:13 | 6.0 | 328 | |
7 | PHRF | PHRF 2B | SHARK 24 ** | ON THE ROCKS | 471 | QCYC | CHUBAK, LYNDA | 236 | 1315 | 15:41:17 | 2:26:17 | 2:09:59 | 7.0 | 1797 | |
8 | PHRF | PHRF 2A | RS 400 | Jenny Jugs | 837 | QCYC | Miolla, Teresa | 163 | 1315 | 15:25:39 | 2:10:39 | 2:11:07 | 8.0 | ||
9 | PHRF | PHRF 2B | NORTHERN 25 | VOULEZ-VOUS | 182 | QCYC | Murray, Carolyn | 242 | 1315 | 15:45:24 | 2:30:24 | 2:12:24 | 9.0 | 3037 | |
10 | PHRF | PHRF 2A | J 28 | DONT THINK TWICE | 25 | QCYC | SPURR, ROBIN | 190 | 1315 | 15:35:24 | 2:20:24 | 2:14:28 | 10.0 | 6014 | |
11 | PHRF | PHRF 1B | TARTAN 37 | WILD JASMINE | 258 | QCYC | COOK, JACQUELINE | 192 | 1305 | 15:28:47 | 2:23:47 | 2:17:14 | 11.0 | ||
12 | PHRF | PHRF 2B | SHARK 24 ** | MAZZARATIS | 466 | QCYC | Basmadjian, Kristen | 236 | 1315 | 15:51:10 | 2:36:10 | 2:18:46 | 12.0 | 6015 | |
13 | PHRF | PHRF 2A | J 80 | KOKORO | 545 | QCYC | TAYLOR, CAROL | 155 | 1315 | 15:31:24 | 2:16:24 | 2:18:51 | 13.0 | 4128 | |
14 | PHRF | PHRF 2A | RS 400 | Little Weissg | 577 | QCYC | WEISS, HALSCKA | 163 | 1315 | 15:36:49 | 2:21:49 | 2:22:19 | 14.0 | ||
15 | PHRF | PHRF 1A | C&C 35-2 | DISCO VOLANTE | 14791 | QCYC | Harney, Lauren | 149 | 1305 | 15:27:54 | 2:22:54 | 2:27:03 | 15.0 | 5750 | |
16 | PHRF | PHRF 2B | ALBERG 30 | CANDY CANE | 583 | QCYC | Ingrid | 220 | 1315 | 15:58:54 | 2:43:54 | 2:29:24 | 16.0 | 4765 | |
17 | PHRF | PHRF 1B | Beneteau 331 | Ghost | Ghost | QCYC | Deeks, Shelly | 155 | 1305 | 15:36:11 | 2:31:11 | 2:33:54 | 17.0 | ||
18 | PHRF | PHRF 2A | C&C 32 SD | MORNINGSTAR XI | 124 | QCYC | Rollinson, Susan | 198 | 1315 | 16:01:55 | 2:46:55 | 2:37:44 | 18.0 | 6090 | |
19 | PHRF | PHRF 1B | MIRAGE 33 | ILLIAD | 13 | QCYC | Phillipson, Lianne | 186 | 1305 | 15:52:24 | 2:47:24 | 2:41:25 | 19.0 | 5590 | |
20 | PHRF | PHRF 1B | MIRAGE 35 | FINE ROMANCE | 54271 | QCYC | BOURK, DEB | 156 | 1305 | 15:54:58 | 2:49:58 | 2:52:43 | 20.0 | ||
21 | PHRF | PHRF 1B | C&C 38 Land fall | PRIME INTEREST | 229 | QCYC | VANDERKRUK, GENIA | 153 | 1305 | 15:55:25 | 2:50:25 | 2:54:06 | 21.0 | ||
22 | PHRF | PHRF 1A | HUNTER 37 LEGEND WK | KITTIWAKE | HN-623 | QCYC | REIBER, SHEILA | 147 | 1305 | 155734 | 2:52:34 | 2:58:14 | 22.0 | 6288 |
www.qcyc.ca
rearcommodore@qcyc.ca
www.qcyc.ca
rearcommodore@qcyc.ca
Sailwave Scoring Software 2.19.8
www.sailwave.com